![[animated logo]](../images/funnylog.gif)
| EQUIPMENT LIST | |||||
|---|---|---|---|---|---|
| DESK/TAPE MACHINE | |||||
| Soundtracks 36 Channel desk | |||||
| Soundcraft 760 2" 24 track | |||||
| MICS/MIC PRE-AMPS | |||||
| Calrec Sound field mic | |||||
| 4 x Shure SM57 | |||||
| Massenberg stereo mic amp | |||||
| EQ/COMPRESSION | |||||
| Massenberg Stereo EQ | |||||
| Massenberg Stereo Compressor | |||||
| Joe Meek Stereo Compressor/Limiter | |||||
| Urei 1176 Mono Limiter/Compressor | |||||
| HARD DISK RECORDING | |||||
| 16 Track Protools w/accelerator | |||||
| 20" Monitor/270 meg Syquest/DAT back up | |||||
| Hyperprism real-time effects | |||||
| SRC and Studio 4 Synchronisers | |||||
| AMPS | |||||
| Peavey Classic | |||||
| Peavey Backstage | |||||
| GUITARS | |||||
| Fender Precision 1956 | |||||
| Fender Stratocaster 1975 | |||||
| Martin 6 String Acoustic | |||||
| Gibson 337 Semi-Acoustic | |||||
| Gibson Les Paul | |||||
| SYNTHS/DRUM MACHINES | |||||
| Korg M1 | |||||
| Alesis HR16 Drum Machine | |||||
| MISCELLANEOUS | |||||
| NS-10'S/KRK 9000's | |||||
| Double Decks (1210's)/Newmark Mixer w. Sampler | |||||
| Quadraverb/SPX90/Digitech GSP7 | |||||
| NAD Cassette/Sony CD player/Sony SV3900 DAT | |||||
| Off Street Parking | |||||
| Natural Light / Air Conditioning in C/room | |||||
| Pool Table / Table Football/Darts | |||||
All mail to: bunny@hiss.demon.co.ukLast Updated on 22/09/96 © Blank Limited (Warren Saunders)1996